ID your Carbs: Mercury WH WMH WMV Outboard Carburetors
- Mike Hill
.JPG/v1/fill/w_320,h_320/file.jpg)
- Jun 16, 2024
- 2 min read
Updated: Sep 26

This technical reference provides a comprehensive listing of WH, WMH, and WMV carburetors used on Mercury V6 two-stroke outboards and Sport Jet inboard engines, covering 135HP, 150HP, 175HP, 200HP, 225HP, as well as Sport Jet 90, 120, and 175 models. These carburetors were used on engines built from 1976 through 2005, spanning displacements of 2.0L, 2.4L, 2.5L, and 3.0 Liter.
Each carburetor model # (number) was used to distinguish differences in calibration, primarily in main and idle jetting, and in some cases, fuel circuit design, such as air bleeds, emulsion passages, and vent tubes. Proper identification is essential for tuning, repair, and replacement.
Carburetors in this listing were found on platforms like the Black Max, XR4, XR6, Magnum III, and Sport Jet series, all of which used mechanical fuel delivery systems before the transition to EFI and DI technologies.
This chart is intended for marine technicians, outboard and jet drive rebuilders, and Mercury owners performing maintenance, restoration, or diagnostic work on V6 2-stroke powerheads.
Note: Pro Max and Super Magnum models are excluded, as they used alternative intake and fuel systems.
🔧 WH, WMH, and WMV Carburetors – Complete Master Listing
HP | Model Year(s) | Carburetor Identification |
135HP | 1991–1994 | WMH-28, WMH-30 |
150HP | 1978–1990 | WH-2, 12, 21, 23, 27, 29, 35, 38, 40, 48 |
150HP | 1980–1982 | WH-7A |
150HP | 1994–1995 | WMH-31 |
150HP | 1996–1997 | WMV-2 |
150HP | 1998–1999 | WMV-18, WMV-21 |
150XR6 | 1994–1995 | WMH-32 |
150XR6 | 1996–1997 | WMV-3 |
175HP | 1976–1990 | WH-1, 4, 6, 7, 13, 17, 30, 34 |
175HP | 1980–1982 | WH-7A |
175HP | 1991–1994 | WMH-1, 2, 3B, 5, 7, 8, 8A, 11A, 12, 12B, 13, 13B, 14A, 15, 16, 18A, 21, 22, 23, 24, 25, 28, 90, 31, 32, 33, 34 |
175HP | 1994–1997 | WMH-33 |
175HP | 1996–1997 | WMV-4 |
175HP | 1998–1999 | WMV-19, WMV-22 |
200HP | 1978–1990 | WH-3, 14, 18, 22, 26, 28, 31, 39, 46 |
200HP | 1991–1994 | WMH-1, 2, 3B, 5, 7, 8, 8A, 11A, 12, 12B, 13, 13B, 14A, 15, 16, 18A, 21, 22, 23, 24, 25, 28, 90, 31, 32, 33, 34 |
200HP | 1994–1995 | WMH-34, WMH-39 |
200HP | 1996–1997 | WH-46 & WMV-5 (SST-120) |
200HP | 1998–1999 | WMV-20, WMV-23 |
225HP | 1980–1981 | WH-15, 20 (Big Bore) |
225 3L | 1994 | WMH-19A |
225 3L | 1994½ | WMH-46 |
225 3L | 1995 | WMH-47 |
225 3L | 1996 | WMV-7 |
225 3L | 1997 | WMV-13 |
225 3L | 1998–1999 | WMV-24, WMV-25 |
245HP | 1996 | WMH-X |
Sport Jet 90 | 1993–1995 | WMH-29, WMH-43 |
Sport Jet 120 | 1994–1995 | WMH-44, WMH-45 |
Sport Jet 175 | 1996–1999 | WMV-6, WMV-8, WMV-9 |
Sport Jet 175XR2 | 2000–2005 | WMV-10, WMV-11, WMV-12 |
Service Manuals
Exploded Views











Comments